<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real-Time Visual Recognition and Moderation &#187; Steven W. White</title>
	<atom:link href="http://imagevisionlabs.com/blog/index.php/author/steve-white/feed/" rel="self" type="application/rss+xml" />
	<link>http://imagevisionlabs.com/blog</link>
	<description>Visual Filtering of Images and Video</description>
	<lastBuildDate>Tue, 13 Nov 2012 18:09:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Listen Live to Senate Hearing About Internet Privacy &#8211; Today at 9am CST</title>
		<link>http://imagevisionlabs.com/blog/index.php/listen-live-to-senate-hearing-about-internet-privacy-today-at-9am-cst/</link>
		<comments>http://imagevisionlabs.com/blog/index.php/listen-live-to-senate-hearing-about-internet-privacy-today-at-9am-cst/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 13:48:49 +0000</pubDate>
		<dc:creator>Steven W. White</dc:creator>
				<category><![CDATA[Content Moderation]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Industry Insight]]></category>
		<category><![CDATA[Industry Regulations]]></category>
		<category><![CDATA[parental control]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commerce Committee]]></category>
		<category><![CDATA[do not track]]></category>
		<category><![CDATA[Federal Trade Commission]]></category>
		<category><![CDATA[Internet Safety]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Protecting Consumers]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://imagevisionlabs.com/blog/?p=540</guid>
		<description><![CDATA[Today at 9am CST, The Commerce Committee will hear from representatives from relevant government agencies as well as business and consumer advocates stakeholders on the subject of Privacy and Data Security:  Protecting Consumers in the Modern World. &#160; &#160; You can listen to live webcast via the Senate Commerce Committee&#8217;s website at http://commerce.senate.gov. &#160; The... <a href="http://imagevisionlabs.com/blog/index.php/listen-live-to-senate-hearing-about-internet-privacy-today-at-9am-cst/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Today at 9am CST, The Commerce Committee will hear from representatives from relevant government agencies as well as business and consumer advocates stakeholders on the subject of Privacy and Data Security:  Protecting Consumers in the Modern World.</p>
<p>&nbsp;</p>
<p><img title="Internet Safety" src="http://www.imagevisionlabs.com/images/InternetSafety.jpg" alt="Internet Safety" width="218" height="231" /></p>
<p>&nbsp;</p>
<p>You can listen to live webcast via the Senate Commerce Committee&#8217;s website at <a title="Senate Commerce Committee Homepage" href="http://commerce.senate.gov/">http://commerce.senate.gov</a>.</p>
<p>&nbsp;</p>
<p>The Washington Post <a href="http://www.washingtonpost.com/blogs/post-tech/post/consumers-want-privacy-do-not-track-rules/2011/06/28/AGpY7bpH_blog.html">reports</a> that a vast majority of Internet users (eight out of 10 respondents) in the U.S. want the ability to opt out of Internet tracking from a single location &#8211; similar to the &#8220;do not call&#8221; list available for phones.</p>
<p>&nbsp;</p>
<p>With all of the recent high profile data breaches including Sony PS3 network and the consumer uproar over Facebook privacy settings, it will be interesting follow the legislation that may follow.</p>
<p>&nbsp;</p>
<p>The Witness List Includes:</p>
<h3>Witness Panel 1</h3>
<ul>
<li><strong>The Honorable Julie Brill </strong><br />
Commissioner<br />
Federal Trade Commission</li>
<li><strong>The Honorable Cameron F. Kerry </strong><br />
General Counsel<br />
U.S. Department of Commerce</li>
<li><strong>Mr. Austin Schlick </strong><br />
General Counsel<br />
Federal Communications Commission</li>
</ul>
<h3>Witness Panel 2</h3>
<ul>
<li><strong>Mr. Scott Taylor </strong><br />
Vice President and Chief Privacy Officer<br />
Hewlett-Packard Company</li>
<li><strong>Mr. Stuart Pratt </strong><br />
President and CEO<br />
Consumer Data Industry Association</li>
<li><strong>Ms. Ioana Rusu </strong><br />
Regulatory Counsel<br />
Consumers Union</li>
<li><strong>Mr. Tim Schaaff </strong><br />
President<br />
Sony Network Entertainment International</li>
<li><strong>Mr. Thomas M. Lenard Ph.D.</strong><br />
President and Senior Fellow<br />
Technology Policy Institute</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://imagevisionlabs.com/blog/index.php/listen-live-to-senate-hearing-about-internet-privacy-today-at-9am-cst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Google+ &#8220;Get&#8221; Privacy Better Than Facebook</title>
		<link>http://imagevisionlabs.com/blog/index.php/does-google-get-privacy-better-than-facebook/</link>
		<comments>http://imagevisionlabs.com/blog/index.php/does-google-get-privacy-better-than-facebook/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 02:59:35 +0000</pubDate>
		<dc:creator>Steven W. White</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Industry Insight]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Circles]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[social networking privacy]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://imagevisionlabs.com/blog/?p=532</guid>
		<description><![CDATA[&#160; Google&#8217;s long awaited social networking service,  the Google+ project, debuted this past Tuesday, albeit as an invite only service at this point. &#160; Google+ is looking to differentiate themselves from rivals, Facebook and Twitter, by emphasizing privacy and user customization, which are much publicized Facebook issues of late and are often described as confusing, self-serving, and in... <a href="http://imagevisionlabs.com/blog/index.php/does-google-get-privacy-better-than-facebook/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><img title="Facebook vs. Google+" src="http://www.imagevisionlabs.com/images/Google-Facebook.jpg" alt="Facebook vs. Google+" width="293" height="155" /></p>
<p>&nbsp;</p>
<p>Google&#8217;s long awaited social networking service,  <a href="https://plus.google.com/up/start/?sw=1&amp;type=st" target="_hplink">the Google+ project</a>, debuted this past Tuesday, albeit as an invite only service at this point.</p>
<p>&nbsp;</p>
<p>Google+ is looking to differentiate themselves from rivals, Facebook and Twitter, by emphasizing privacy and user customization, which are much publicized Facebook issues of late and are often described as confusing, self-serving, and in a constant state of flux.  Case in point, where is that darn button to turn off my &#8220;Likes&#8221;?!  To be fair, you can &#8220;Unlike&#8221; if you are on the page you once liked, but how many know that&#8230;  It can all be very confusing.</p>
<p>&nbsp;</p>
<p>The Google+ network is designed around users&#8217; social circles (called +Circles) and lets users selectively share with specific groups within their personal network, rather than sharing with all their social connections at once.  In Google&#8217;s own words, Google+ allows &#8220;you to share different things with different people. But sharing the right stuff with the right people shouldn’t be a hassle. Circles makes it easy to put your friends from Saturday night in one circle, your parents in another, and your boss in a circle by himself, just like real life.&#8221;</p>
<p>&nbsp;</p>
<p>With that said, Google is a big corporation with a focus on profits same as Facebook.  A closer look at <a href="http://www.google.com/intl/en-US/+/policy/index.html">Google+’s privacy policy</a> states in their own words, “We will record information about your activity – such as posts you comment on and the other users with whom you interact – in order to provide you and other users with a better experience on Google services,” the policy reads.&#8221;  Wired&#8217;s own <a title="Posts by Ryan Singel" href="http://www.wired.com/epicenter/author/ryan_singel/">Ryan Singel</a> writes, &#8220;While the language seems to be plain-spoken, it’s very unclear what this actually means. “Google Services” has grown to be a huge category, including such a range of diverse products that includes search, e-mail, maps, advertising, and even a <a href="http://boutiques.com/">high-end women’s clothing shopping site</a>.&#8221;</p>
<p>&nbsp;</p>
<p>With that said, I believe Google is addressing consumer privacy concerns with their Circles feature and is a first attempt to solve one of the major weaknesses associated with other  social networking services; protecting your personal information and online identity.  Now that Facebook has a credible competitor to push them to innovate once again (<a href="http://allthingsd.com/20110628/myspace-sale-process-drags-on-with-an-end-of-week-deal-goal/">MySpace Dead?</a>), I am looking forward to the future of both services.</p>
]]></content:encoded>
			<wfw:commentRss>http://imagevisionlabs.com/blog/index.php/does-google-get-privacy-better-than-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls’ emotional safety and reputations  are at risk online</title>
		<link>http://imagevisionlabs.com/blog/index.php/girls-emotional-safety-and-reputations-are-at-risk-online/</link>
		<comments>http://imagevisionlabs.com/blog/index.php/girls-emotional-safety-and-reputations-are-at-risk-online/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 14:50:57 +0000</pubDate>
		<dc:creator>Steven W. White</dc:creator>
				<category><![CDATA[eyeGuardian]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Industry Insight]]></category>
		<category><![CDATA[parental control]]></category>
		<category><![CDATA[mobile phone usage by teens]]></category>
		<category><![CDATA[Sexting]]></category>
		<category><![CDATA[teen communication trends]]></category>
		<category><![CDATA[teen social networking]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://imagevisionlabs.com/blog/?p=501</guid>
		<description><![CDATA[In Feb 2011, The Girls Scouts and Pew Research each published the results of two recent surveys focusing on Trends in Teen Communication and Social Media Use. &#160; The Pew research study included 800, 12 &#8211; 17 year olds and found: 93% Use the Internet 75% Own a Cell Phone 58% of 12 Year Olds Own a... <a href="http://imagevisionlabs.com/blog/index.php/girls-emotional-safety-and-reputations-are-at-risk-online/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>In Feb 2011, The Girls Scouts and Pew Research each published the results of two recent surveys focusing on <em><a href="http://www.pewinternet.org/Presentations/2011/Feb/~/media/Files/Presentations/2011/Feb/Pew%20Internet_Girl%20Scout%20Webinar%20PDF.pdf">Trends in Teen Communication and Social Media Use</a>. </em></p>
<p>&nbsp;</p>
<p>The Pew research study included 800, 12 &#8211; 17 year olds and found:</p>
<ul>
<li>93% Use the Internet</li>
<li>75% Own a Cell Phone</li>
<li>58% of 12 Year Olds Own a Cell Phone</li>
<li>73% Use Social Networking Sites</li>
<li>54% Use Text Messaging Daily, since 2006</li>
</ul>
<p>&nbsp;</p>
<p>The Girl Scouts survey was conducted with 1,026 girls ages 14 &#8211; 17 years old.</p>
<p>&nbsp;</p>
<p>Highlights include:</p>
<ul>
<li>68% of girls have had a negative experience on a social networking site</li>
<li>85% of girls have talked with their parents about safe social networking behavior</li>
<li>50% admit they aren&#8217;t as careful as they should be</li>
<li>94% of girls agree that &#8220;most girls my age use social networking sites to make themselves look cooler than they are.&#8221;</li>
</ul>
<p>The upside:</p>
<ul>
<li>56% of girls agree that social networks help them feel closer and more connected to friends</li>
<li>92% of girls would give up all their social networking friends to keep their best friend.</li>
</ul>
<p>&nbsp;</p>
<p>Conclusion and Tips from the surveys:</p>
<ul>
<li>Social Networks aren&#8217;t going away</li>
<li>Parents should communicate with their children about safe social networking</li>
<li>Parents should familiarize themselves with social networking</li>
<li>Parents should monitor online activity and chat sessions on social networking services</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://imagevisionlabs.com/blog/index.php/girls-emotional-safety-and-reputations-are-at-risk-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Young is Too Young for Facebook?</title>
		<link>http://imagevisionlabs.com/blog/index.php/how-young-is-too-young-for-facebook/</link>
		<comments>http://imagevisionlabs.com/blog/index.php/how-young-is-too-young-for-facebook/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 19:54:18 +0000</pubDate>
		<dc:creator>Steven W. White</dc:creator>
				<category><![CDATA[Content Moderation]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[eyeGuardian]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Industry Insight]]></category>
		<category><![CDATA[parental control]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Filtering]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Image Vision Labs]]></category>
		<category><![CDATA[Moderation]]></category>

		<guid isPermaLink="false">http://imagevisionlabs.com/blog/?p=484</guid>
		<description><![CDATA[Even though Facebook requires users to be at least 13, they have no practical way to verify ages.  Latest research shows a growing number of children are disregarding age requirements on social networking sites such as Facebook and Twitter, with many young users inflating their ages in order to sign up. &#160; Research on younger children... <a href="http://imagevisionlabs.com/blog/index.php/how-young-is-too-young-for-facebook/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Even though Facebook requires users to be at least 13, they have no practical way to verify ages.  Latest research shows a growing number of children are disregarding age requirements on social networking sites such as Facebook and Twitter, with many young users inflating their ages in order to sign up.</p>
<p>&nbsp;</p>
<p>Research on younger children is limited, but anecdotal evidence shows that many of them are also logging on.</p>
<p>&nbsp;</p>
<p>A recent <a title="Facebook Users Who Are Under Age Raise Concerns" href="http://www.nytimes.com/2011/03/12/technology/internet/12underage.html?_r=1&amp;pagewanted=all">news story</a> run by The New York Times interviewed Cristina Flores, 44, a nurse in San Francisco, who said she had decided to allow her 11-year-old son to get onto Facebook rather than deny it to him and risk that he would sign up behind her back. Besides, she said, she did not realize there were any age restrictions on the site.</p>
<p>&nbsp;</p>
<p>“It’s not like there’s a legal age limit for being on the Internet,” Ms. Flores said.</p>
<p>&nbsp;</p>
<p>Her son Jake said he had told Facebook that he was 15: “I just picked something random.”</p>
<p>&nbsp;</p>
<p>In one of Jake’s fifth-grade classes at Commodore Sloat Elementary school, 15 of the 30 students said they had Facebook accounts.</p>
<p>&nbsp;</p>
<p>In two surveys reported  by Pew Internet Research in 2009 &#8212; of 700 and 935 teens, respectively &#8212; 38 percent of respondents ages 12 to 14 said they had an online profile of some sort.  While 61 percent of those in the study, ages 12 to 17, said they use social-networking sites to send messages to friends, and 42 percent said they do so every day.</p>
<p>Considering the data used in the survey is a few years old, it&#8217;s not a stretch to assume those numbers are much higher in 2011.</p>
<p>&nbsp;</p>
<p>By contrast, here are the official ages as reported by Facebook and Twitter profiles.  Twitter now requires users to be age 18+.</p>
<p><img style="vertical-align: middle;" title="Age of Users on Facebook and Twitter" src="http://www.imagevisionlabs.com/images/Whos_on_by_Age.jpg" alt="Average age of users on Facebook and Twitter" width="400" height="310" /></p>
<p>&nbsp;</p>
<p>I think we can all agree that the numbers are skewed in favor of older Users.  Question of course remains, what are the potential affects of kids on Facebook?  Other than the obvious lying, we would like to hear your opinion.</p>
]]></content:encoded>
			<wfw:commentRss>http://imagevisionlabs.com/blog/index.php/how-young-is-too-young-for-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Bill Offers Prosecutors More Options in Dealing With Underage Sexting</title>
		<link>http://imagevisionlabs.com/blog/index.php/texas-bill-offers-prosecutors-more-options-in-dealing-with-underage-sexting/</link>
		<comments>http://imagevisionlabs.com/blog/index.php/texas-bill-offers-prosecutors-more-options-in-dealing-with-underage-sexting/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 17:22:17 +0000</pubDate>
		<dc:creator>Steven W. White</dc:creator>
				<category><![CDATA[Content Moderation]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[eyeGuardian]]></category>
		<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Industry Insight]]></category>
		<category><![CDATA[Industry Regulations]]></category>
		<category><![CDATA[parental control]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Content Compliance]]></category>
		<category><![CDATA[Content Screening]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Moderation]]></category>
		<category><![CDATA[nudity filter]]></category>
		<category><![CDATA[nudity filtering]]></category>
		<category><![CDATA[SB 407]]></category>
		<category><![CDATA[Sexting]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://imagevisionlabs.com/blog/?p=472</guid>
		<description><![CDATA[A recent survey by TheNationalCampaign found that 20% of Teens have sent electronically or posted online, nude or semi-nude pictures or videos of themselves.  For more information on teen Sexting, check out Sue Shellenbarger with the WSJ article about Why Do Teens Engage in &#8220;Sexting?&#8221; &#160; In an effort to better address the problem of... <a href="http://imagevisionlabs.com/blog/index.php/texas-bill-offers-prosecutors-more-options-in-dealing-with-underage-sexting/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://www.thenationalcampaign.org/sextech/PDF/SexTech_Summary.pdf">survey </a>by TheNationalCampaign found that <strong>20%</strong> of Teens have sent electronically or posted online, nude or semi-nude pictures or videos of themselves.  For more information on teen Sexting, check out Sue Shellenbarger with the WSJ article about <a href="http://blogs.wsj.com/juggle/2009/06/15/why-do-teens-engage-in-sexting/">Why Do Teens Engage in &#8220;Sexting?&#8221;</a></p>
<p>&nbsp;</p>
<p>In an effort to better address the problem of teen Sexting, Texas Governor Rick Perry last week signed a bill (Texas Senate Bill 407) designed to limit the criminal penalties of teenager Sexting.  Currently, any person who possesses or transmits a nude image of a minor (<strong>including </strong>kids sending their own picture to another kid) can be prosecuted for felony child pornography possession or child trafficking.  Convicted youths face prison time and lifetime registration as a sex offender.  Because of the life-long consequences associated with child pornography felony charges, Senator Kirk Watson in partnership with Attorney General Greg Abbott sponsored a Bill to provide prosecutors &#8220;an alternate remedy that would discourage children from sexting but not ruin their young lives.&#8221;</p>
<p>&nbsp;</p>
<p>Under the bill, first-time violators under the age of 18 would face a Class C misdeamonr for sexting.  You can learn <a href="https://www.oag.state.tx.us/agency/weeklyag/2011/0311sexting.pdf">more </a>[pdf] by visiting <a href="https://www.texasattorneygeneral.gov">www.texasattorneygeneral.gov</a>.</p>
<p>&nbsp;</p>
<p>As a parent of teenagers and owner of a business that develops <a href="http://imagevisionlabs.com/Wireless.aspx">eyeGuardian </a>technology to block Illicit Images from mobile text messages, I am constantly aware of the many dire consequences associated with child Sexting.  With that said, I am very encouraged that Texas is taking a leadership position in finding ways to address the problem without ruining a kids life.</p>
<p>&nbsp;</p>
<p><a href="http://www.thenationalcampaign.org/sextech/PDF/Parent_Tips.pdf">Tips to Help Parents</a> Talk To Your Kids About Sex and Technology</p>
<p><a href="http://www.thenationalcampaign.org/sextech/PDF/5_Things.pdf">Things to Think About</a> Before Pressing &#8220;Send&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://imagevisionlabs.com/blog/index.php/texas-bill-offers-prosecutors-more-options-in-dealing-with-underage-sexting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If it&#8217;s on Facebook, it may as well be public record</title>
		<link>http://imagevisionlabs.com/blog/index.php/if-its-on-facebook-it-may-as-well-be-public-record/</link>
		<comments>http://imagevisionlabs.com/blog/index.php/if-its-on-facebook-it-may-as-well-be-public-record/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 15:13:27 +0000</pubDate>
		<dc:creator>Steven W. White</dc:creator>
				<category><![CDATA[Content Moderation]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[eyeGuardian]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Industry Insight]]></category>
		<category><![CDATA[Industry Regulations]]></category>
		<category><![CDATA[parental control]]></category>
		<category><![CDATA[Content Compliance]]></category>
		<category><![CDATA[Filtering]]></category>
		<category><![CDATA[image filter]]></category>
		<category><![CDATA[Image Moderation]]></category>
		<category><![CDATA[Image Vision Labs]]></category>
		<category><![CDATA[nudity filter]]></category>
		<category><![CDATA[Sexting]]></category>
		<category><![CDATA[teen communication trends]]></category>
		<category><![CDATA[teen social networking]]></category>
		<category><![CDATA[video filter]]></category>

		<guid isPermaLink="false">http://imagevisionlabs.com/blog/?p=464</guid>
		<description><![CDATA[It&#8217;s now official, your Facebook posts, Tweets, and don&#8217;t forget all those incriminating photos from that &#8220;one time at band camp&#8230;&#8221; can legally haunt you for at least 7 years.  The Federal Trade Commission says the government&#8217;s &#8220;Fair Credit Reporting Act,&#8221; does indeed apply to information posted online, including Facebook, Twitter and blogs, among others, and... <a href="http://imagevisionlabs.com/blog/index.php/if-its-on-facebook-it-may-as-well-be-public-record/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s now official, your Facebook posts, Tweets, and don&#8217;t forget all those incriminating photos from that &#8220;one time at band camp&#8230;&#8221; can legally haunt you for at least 7 years.  The Federal Trade Commission says the government&#8217;s &#8220;Fair Credit Reporting Act,&#8221; does indeed apply to information posted online, including Facebook, Twitter and blogs, among others, and are fair game for background checks for job applicants.  Kashmir Hill with <a href="http://blogs.forbes.com/kashmirhill/2011/06/15/start-up-that-monitors-employees-internet-and-social-media-footprints-gets-gov-approval/">Forbes </a>writes, &#8220;The Federal Trade Commission’s decision to <a href="http://www.ftc.gov/os/closings/110509socialintelligenceletter.pdf">suspend its investigation of Social Intelligence</a> [pdf] indicates that the government, at the very least, sees the start-up as the latter, as long as it complies with the Fair Credit Reporting Act to ensure that its clients let job applicants know when something that turned up in a background check had an adverse effect on their getting employed, or rather not getting employed.&#8221;</p>
<p>&nbsp;</p>
<p>The obvious winners are Employers who rely on company&#8217;s such as  Social Intelligence Corp. (SIC) to monitor and track public online records of employees as well as screen potential candidates.  &#8220;We store records for up to seven years as long as those records haven&#8217;t been disputed,&#8221; Geoffrey Andrews, SIC&#8217;s COO, said in an e-mail to <a href="http://blogs.forbes.com/kashmirhill/2011/06/20/now-your-embarrassingjob-threatening-facebook-photos-will-haunt-you-for-seven-years/">Forbes</a>. &#8220;If a record is disputed and changed, then we delete the disputed record and store the new record when appropriate.&#8221;  <a href="http://www.socialintelligencehr.com/monitoring">View  Social Intelligence Corp. policy</a>.</p>
<p>&nbsp;</p>
<p>Since I love stories with Morals we should conclude with this one &#8211; what you say and the images and videos you post online are NOT private.  Your reputation can depend on it.  Need help setting up your Facebook privacy settings, AllFaceBook as a great <a href="http://www.allfacebook.com/facebook-privacy-settings-2011-02">tutorial</a>.</p>
<p>&nbsp;</p>
<p>Also, consider becoming a beta customer for ImageVision&#8217;s EyeGuardian for Facebook &#8211; beta launching July 5th.  More details coming soon, but yes, the service will include our <a title="TECH Fort Worth Community IMPACT Award" href="http://techfortworth.org/tech-fort-worth-announces-local-technology-awards-2/">Award Winning</a> Visual Filtering technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://imagevisionlabs.com/blog/index.php/if-its-on-facebook-it-may-as-well-be-public-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress should mandate EyeGuardian on all member&#8217;s mobile phones</title>
		<link>http://imagevisionlabs.com/blog/index.php/if-only-i-had-known-bout-eyeguardian/</link>
		<comments>http://imagevisionlabs.com/blog/index.php/if-only-i-had-known-bout-eyeguardian/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 14:21:20 +0000</pubDate>
		<dc:creator>Steven W. White</dc:creator>
				<category><![CDATA[Content Moderation]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[eyeGuardian]]></category>
		<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Industry Insight]]></category>
		<category><![CDATA[Industry Regulations]]></category>
		<category><![CDATA[parental control]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Congressman Weiner]]></category>
		<category><![CDATA[Content Screening]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Image Recognition]]></category>
		<category><![CDATA[nudity filter]]></category>
		<category><![CDATA[SB 407]]></category>
		<category><![CDATA[Sexting]]></category>
		<category><![CDATA[teen communication trends]]></category>
		<category><![CDATA[teen social networking]]></category>
		<category><![CDATA[video filter]]></category>

		<guid isPermaLink="false">http://imagevisionlabs.com/blog/?p=459</guid>
		<description><![CDATA[I know how to keep all future Wieners out of the news, Congress should require the EyeGuardian anti-sexting software on all member&#8217;s mobile phones.  Heck, for that matter, all communities and organization should make EyeGuardian standard issue to save them the embarrassment that follows once their Wieners make the news. &#160; As of earlier this week, you can... <a href="http://imagevisionlabs.com/blog/index.php/if-only-i-had-known-bout-eyeguardian/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p style="font-family: Georgia, 'Times New Roman', Times, serif; font-size: 14px;">I know how to keep all future Wieners out of the news, Congress should require the <a href="http://www.imagevisionlabs.com/Wireless.aspx">EyeGuardian</a> anti-sexting software on all member&#8217;s mobile phones.  Heck, for that matter, all communities and organization should make EyeGuardian standard issue to save them the embarrassment that follows once their Wieners make the news.</p>
<p style="font-family: Georgia, 'Times New Roman', Times, serif; font-size: 14px;">&nbsp;</p>
<p style="font-family: Georgia, 'Times New Roman', Times, serif; font-size: 14px;">As of earlier this week, you can now add the Amish to the list getting in on the Sexting bandwagon.  &#8220;Indiana&#8217;s Connersville Police Department allege Willard Yoder, 21, used to send 600 texts, as well as nude photos and explicit videos to the phone of a 12-year-old girl, which was blessedly apprehended by her parents before she became overly exposed.&#8221; &#8211; <a href="http://technolog.msnbc.msn.com/_news/2011/06/21/6909615-amish-sexter-busted-for-buggy-sex-invite-to-girl-12">Helen A.S. Popkin MSNBC</a>.</p>
<p>&nbsp;</p>
<p style="font-family: Georgia, 'Times New Roman', Times, serif; font-size: 14px;">I think I can hear Brett Favre mumbling something about &#8220;If Only I Had EyeGuardian Visual Filtering&#8230;&#8221;</p>
<p style="font-family: Georgia, 'Times New Roman', Times, serif; font-size: 14px;">&nbsp;</p>
<p style="font-family: Georgia, 'Times New Roman', Times, serif; font-size: 14px;">&nbsp;</p>
<p style="font-family: Georgia, 'Times New Roman', Times, serif; font-size: 14px;">note:  any and all puns above are purely in the head of the writer</p>
]]></content:encoded>
			<wfw:commentRss>http://imagevisionlabs.com/blog/index.php/if-only-i-had-known-bout-eyeguardian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happens in Vegas stays on YouTube, Flickr, Twitter, Facebook…</title>
		<link>http://imagevisionlabs.com/blog/index.php/what-happens-in-vegas-stays-on-youtube-flickr-twitter-facebook/</link>
		<comments>http://imagevisionlabs.com/blog/index.php/what-happens-in-vegas-stays-on-youtube-flickr-twitter-facebook/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 03:22:23 +0000</pubDate>
		<dc:creator>Steven W. White</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Content Compliance]]></category>
		<category><![CDATA[Content Moderation]]></category>
		<category><![CDATA[Content Screening]]></category>
		<category><![CDATA[eyeGuardian]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Filtering]]></category>
		<category><![CDATA[image filter]]></category>
		<category><![CDATA[Image Moderation]]></category>
		<category><![CDATA[Image Vision Labs]]></category>
		<category><![CDATA[nudity filter]]></category>
		<category><![CDATA[nudity filtering]]></category>
		<category><![CDATA[parental control]]></category>
		<category><![CDATA[Sexting]]></category>
		<category><![CDATA[teen communication trends]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[video filter]]></category>

		<guid isPermaLink="false">http://imagevisionlabs.com/blog/?p=454</guid>
		<description><![CDATA[and Other Relevant Social Media Statistics for 2011 1. Over 50% of the world’s population is under 30-years-old 2. In 10 years over 40% of the Fortune 500 will no longer be here 3. Social Media has overtaken porn as the #1 activity on the Web 4. Facebook tops Google for weekly traffic in the... <a href="http://imagevisionlabs.com/blog/index.php/what-happens-in-vegas-stays-on-youtube-flickr-twitter-facebook/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 14px; font-weight: bold;">and Other Relevant Social Media Statistics for 2011</span></p>
<p><span style="font-weight: bold;"><br />
</span></p>
