<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real-Time Visual Recognition and Moderation &#187; nudity filtering</title>
	<atom:link href="http://imagevisionlabs.com/blog/index.php/tag/nudity-filtering/feed/" rel="self" type="application/rss+xml" />
	<link>http://imagevisionlabs.com/blog</link>
	<description>Visual Filtering of Images and Video</description>
	<lastBuildDate>Tue, 13 Nov 2012 18:09:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Steven White &#8211; Emerging Company CEO TechTitan 2012 Winner!</title>
		<link>http://imagevisionlabs.com/blog/index.php/steven-white-emerging-company-ceo-techtitan-2012-winner/</link>
		<comments>http://imagevisionlabs.com/blog/index.php/steven-white-emerging-company-ceo-techtitan-2012-winner/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 15:18:22 +0000</pubDate>
		<dc:creator>Stephenie Ochoa</dc:creator>
				<category><![CDATA[cell phone use]]></category>
		<category><![CDATA[Cyberbullying]]></category>
		<category><![CDATA[Data use]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[eyeGuardian]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[ImageVision]]></category>
		<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Industry Insight]]></category>
		<category><![CDATA[parental control]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[sexting]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[SPAM on cell phones]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Technical Information]]></category>
		<category><![CDATA[teenage cell phone use]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Use Cases]]></category>
		<category><![CDATA[user generated content]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video moderation]]></category>
		<category><![CDATA[Content Moderation]]></category>
		<category><![CDATA[Content Screening]]></category>
		<category><![CDATA[End Users]]></category>
		<category><![CDATA[image filter]]></category>
		<category><![CDATA[Image Filtering]]></category>
		<category><![CDATA[Image Moderation]]></category>
		<category><![CDATA[Image Recognition]]></category>
		<category><![CDATA[Image Vision Labs]]></category>
		<category><![CDATA[Impact Award]]></category>
		<category><![CDATA[nudity filtering]]></category>
		<category><![CDATA[privacy settings]]></category>
		<category><![CDATA[Sexting]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networking privacy]]></category>
		<category><![CDATA[teen communication trends]]></category>
		<category><![CDATA[teen social networking]]></category>
		<category><![CDATA[User Generated Content]]></category>
		<category><![CDATA[video filter]]></category>
		<category><![CDATA[video filtering]]></category>
		<category><![CDATA[video-sharing]]></category>

		<guid isPermaLink="false">http://imagevisionlabs.com/blog/?p=1117</guid>
		<description><![CDATA[Great speech Mr. Steven White &#8211; Emerging Company CEO winner 2012 TechTitans! &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Great speech Mr. Steven White &#8211; Emerging Company CEO winner 2012 TechTitans!</p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;">&nbsp;</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/k3yPZhArTBQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://imagevisionlabs.com/blog/index.php/steven-white-emerging-company-ceo-techtitan-2012-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pschology of Social Networking &#8211; Infographic</title>
		<link>http://imagevisionlabs.com/blog/index.php/the-pschology-of-social-networking-infographic/</link>
		<comments>http://imagevisionlabs.com/blog/index.php/the-pschology-of-social-networking-infographic/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 14:58:25 +0000</pubDate>
		<dc:creator>Stephenie Ochoa</dc:creator>
				<category><![CDATA[cell phone use]]></category>
		<category><![CDATA[eyeGuardian]]></category>
		<category><![CDATA[ImageVision]]></category>
		<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Industry Insight]]></category>
		<category><![CDATA[parental control]]></category>
		<category><![CDATA[sexting]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Technical Information]]></category>
		<category><![CDATA[teenage cell phone use]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Use Cases]]></category>
		<category><![CDATA[user generated content]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video moderation]]></category>
		<category><![CDATA[Automated Moderation]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Content Compliance]]></category>
		<category><![CDATA[Content Screening]]></category>
		<category><![CDATA[End Users]]></category>
		<category><![CDATA[facebook monitoring]]></category>
		<category><![CDATA[facebook privacy]]></category>
		<category><![CDATA[Filtering]]></category>
		<category><![CDATA[image filter]]></category>
		<category><![CDATA[Image Filtering]]></category>
		<category><![CDATA[Image Moderation]]></category>
		<category><![CDATA[Image Recognition]]></category>
		<category><![CDATA[Image Vision Labs]]></category>
		<category><![CDATA[Moderation]]></category>
		<category><![CDATA[nudity filtering]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networking privacy]]></category>
		<category><![CDATA[teen communication trends]]></category>
		<category><![CDATA[teen social networking]]></category>
		<category><![CDATA[User Generated Content]]></category>

		<guid isPermaLink="false">http://imagevisionlabs.com/blog/?p=1081</guid>
		<description><![CDATA[The very foundation of social networking is user-generated content and user interactions that keep the online social world turning. In this recent infographic created by PsychologyDegree.net and published with Dreamgrow.com, there&#8217;s more to posting online than perhaps meets the eye. According to the statistics within this graphic, 35% of social media users tag themselves in... <a href="http://imagevisionlabs.com/blog/index.php/the-pschology-of-social-networking-infographic/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>The very foundation of social networking is user-generated content and user interactions that keep the online social world turning. In this recent infographic created by PsychologyDegree.net and published with Dreamgrow.com, there&#8217;s more to posting online than perhaps meets the eye. According to the statistics within this graphic, 35% of social media users tag themselves in photos posted online and 9 out of every 10 Americans think that people share too much digitally. </p>
<p>But let&#8217;s examine this for a minute. Previous to social media, we shared our lives in person or across the phone lines. We mail pictures and often wrote on the back who&#8217;s in them. Sharing too much? Is this when we listened to grandma talking on the phone about her recent prescriptions? </p>
<p>The digital era is about sharing. Personally, I think the only thing different about sharing is the how we are sharing. This &#8220;how&#8221; brings in many more variables with it, but the how is the now folks and judging by the numbers (1 out of every 8 people on Earth are on Facebook) it doesn&#8217;t seem to be going anywhere.</p>
<p>Digital sharing allows for anonymity, traceability and always on hand methods. It wasn&#8217;t always this easy to share a photo!</p>
<p>Share safe and have a great Monday!</p>
<p><a href="http://www.dreamgrow.com/wp-content/uploads/2012/08/psychology-of-social-networking1.gif"><img class="alignleft" title="psychology of social networking" src="http://www.dreamgrow.com/wp-content/uploads/2012/08/psychology-of-social-networking1.gif" alt="" width="700" height="4995" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://imagevisionlabs.com/blog/index.php/the-pschology-of-social-networking-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining the Visual Video Virus</title>
		<link>http://imagevisionlabs.com/blog/index.php/defining-the-visual-video-virus/</link>
		<comments>http://imagevisionlabs.com/blog/index.php/defining-the-visual-video-virus/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 19:13:23 +0000</pubDate>
		<dc:creator>Stephenie Ochoa</dc:creator>
				<category><![CDATA[Content Moderation]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[ImageVision]]></category>
		<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Industry Insight]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Technical Information]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Use Cases]]></category>
		<category><![CDATA[user generated content]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video moderation]]></category>
		<category><![CDATA[Automated Moderation]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Content Compliance]]></category>
		<category><![CDATA[content is king]]></category>
		<category><![CDATA[Content Screening]]></category>
		<category><![CDATA[End User Satisfaction]]></category>
		<category><![CDATA[End Users]]></category>
		<category><![CDATA[Filtering]]></category>
		<category><![CDATA[filterman]]></category>
		<category><![CDATA[Image Moderation]]></category>
		<category><![CDATA[Image Recognition]]></category>
		<category><![CDATA[Image Vision Labs]]></category>
		<category><![CDATA[Moderation]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[nudity filter]]></category>
		<category><![CDATA[nudity filtering]]></category>
		<category><![CDATA[Rating Systems]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networking privacy]]></category>
		<category><![CDATA[subscribers]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[User Generated Content]]></category>
		<category><![CDATA[video content]]></category>
		<category><![CDATA[video filter]]></category>
		<category><![CDATA[video filtering]]></category>
		<category><![CDATA[video-sharing]]></category>
		<category><![CDATA[viral video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://imagevisionlabs.com/blog/?p=989</guid>
		<description><![CDATA[I’m on Twitter and reading the latest on videos that have gone viral and wondered briefly the definition of what makes this type of user-generated content go viral? Is the content truly “King” with viral videos? Could it be the shear tickle to the funny bone, the amazing stunts gone bad or even the unbelievable... <a href="http://imagevisionlabs.com/blog/index.php/defining-the-visual-video-virus/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>I’m on Twitter and reading the latest on videos that have gone viral and wondered briefly the definition of what makes this type of user-generated content go viral? Is the content truly “King” with viral videos? Could it be the shear tickle to the funny bone, the amazing stunts gone bad or even the unbelievable talent of a pet that causes mass sharing across multiple social media sites? For example, if all of my <a href="http://www.facebook.com/pages/ImageVision/106564602701191">Facebook</a> connections and my entire <a href="https://twitter.com/#%21/ImageVisionLabs">Twitter</a> connection list pass my first <a href="http://www.youtube.com/watch?v=x9oP68Y8L4A">Filter Man</a> video link around and others pick it up and then pass it around will it gain the multi-million-viewer uptake to be considered viral? And how many views does it take to give it the “viral” status? Well, although I think he’s the best ever, it hasn’t happened yet.</p>
<p>&nbsp;</p>
<p><a href="http://www.youtube.com/">YouTube</a> claims they have hundreds of millions of subscribers from all over the world and according to their FAQs page “48 hours of video are uploaded every minute” with “Tens of millions of people” creating YouTube channels”, which equates to almost 8 years of user-generated content that gets uploaded daily. But again, out of each day’s 8 years worth of new content being uploaded, how does that one video start to outshine the rest?</p>
<p>&nbsp;</p>
<p><a href="http://www.viralviralvideos.com/">http://www.viralviralvideos.com</a>, a viral video Internet magazine, claims there’s more to it than just a, “you gotta see this” logic to get viral visual uptake status. <a href="http://www.viralviralvideos.com/">Viralviralvideos.com</a> suggests for viral status, videos must be short in length and get tens of thousands of views in one day versus several months. Other websites have devoted their own design to be around the top viral videos for the day, week and month with even an all time Hall of Fame for the most viral videos. Viralvideos.com, one of the first few sites that come up in a Google search for “viral videos”, is a repository of the top virals from <a href="http://www.youtube.com/">YouTube</a>, <a href="http://www.metacafe.com/">Metacafe</a>, <a href="http://www.myspace.com/">MySpace</a> and <a href="http://www.youtube.com/">Yahoo</a>.</p>
<p>&nbsp;</p>
<p>Yet, if in the event I wanted a specific video to “go viral” I could always pay someone to take it there. Because I think my original Filter Man video is a fantastic spin on <a href="http://www.imagevision.com/">ImageVision</a> technology, I could choose between several notable viral video marketing companies that have strategies to push Filter Man around the world. These companies suggest multiple site sharing, getting others users to comment in the tens of thousands of times and millions of link backs by sharing the video on various blogs and content sites. Independent video marketers have suggested in blogs that videos with shocking content, tagged well with extraordinary or unique titles also get videos more exposure.</p>
<p>&nbsp;</p>
<p>Finally, there is another option to getting Filter Man around the world. I could transfer his video across one of many video apps for making and sharing videos across smartphones. Just doing a quick search in the <a href="http://www.apple.com/itunes/">iTunes</a> store, my choices are abundant; no matter what you are trying to do with or to videos you can find an app.</p>
<p>&nbsp;</p>
<p>Whether hosting videos, making videos, sharing videos, sorting videos or watching videos, let me just say that visual user-generated content is growing and as more and more visual content is created, don’t ever worry that the content may damage your brand, business or offend your end-users, give <a href="http://www.imagevision.com/">ImageVision</a> a call. Whether viral or not, short or not, billions of videos or just a couple of thousand a month, <a href="http://www.imagevision.com/">ImageVision</a> can give you that “visual” stamp of approval for your visual content.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Come on Filter Man, let’s go viral……..</p>
<p>&nbsp;</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/x9oP68Y8L4A" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://imagevisionlabs.com/blog/index.php/defining-the-visual-video-virus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top Ten Rules For Monitoring a Child&#8217;s Facebook Page</title>
		<link>http://imagevisionlabs.com/blog/index.php/the-top-ten-rules-for-monitoring-a-childs-facebook-page/</link>
		<comments>http://imagevisionlabs.com/blog/index.php/the-top-ten-rules-for-monitoring-a-childs-facebook-page/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 19:08:46 +0000</pubDate>
		<dc:creator>Stephenie Ochoa</dc:creator>
				<category><![CDATA[Content Moderation]]></category>
		<category><![CDATA[Cyberbullying]]></category>
		<category><![CDATA[eyeGuardian]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Industry Insight]]></category>
		<category><![CDATA[Industry Regulations]]></category>
		<category><![CDATA[parental control]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Technical Information]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Use Cases]]></category>
		<category><![CDATA[Automated Moderation]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Content Compliance]]></category>
		<category><![CDATA[Content Screening]]></category>
		<category><![CDATA[facebook monitoring]]></category>
		<category><![CDATA[facebook privacy]]></category>
		<category><![CDATA[nudity filtering]]></category>
		<category><![CDATA[privacy settings]]></category>
		<category><![CDATA[Rating Systems]]></category>
		<category><![CDATA[teen communication trends]]></category>
		<category><![CDATA[teen social networking]]></category>

		<guid isPermaLink="false">http://imagevisionlabs.com/blog/?p=927</guid>
		<description><![CDATA[I asked around the internet again to the mom bloggers and supporters of EyeGuardian for Facebook about how their child’s Facebook page should be monitored if they didn&#8217;t have the application. I know what I used to go through before I had EyeGuardian, but I wanted to know if most parents really do get their... <a href="http://imagevisionlabs.com/blog/index.php/the-top-ten-rules-for-monitoring-a-childs-facebook-page/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>I asked around the internet again to the mom bloggers and supporters of <a href="www.eyeguardian.com">EyeGuardian </a>for Facebook about how their child’s Facebook page should be monitored if they <strong>didn&#8217;t </strong>have the application. I know what I used to go through before I had <a href="www.eyeguardian.com">EyeGuardian</a>, but I wanted to know if most parents really do get their child’s password and if they really do read through all of the content. I was also curious about their recommendations to others without <a href="www.eyeguardian.com">EyeGuardian</a> for Facebook.</p>
<p>&nbsp;</p>
<p>There was no great surprise that when I did start asking about Facebook monitoring without <a href="www.eyeguardian.com">EyeGuardian</a>, I got the following responses or complaints:</p>
<p>&nbsp;</p>
<ul>
<li>It takes a lot of time to read through everything!</li>
</ul>
<ul>
<li>It takes more than one adult to monitor all the activity.</li>
</ul>
<ul>
<li>When I am monitoring, it never feels like it’s enough because the content changes so quickly, especially if you child is a frequent user.</li>
</ul>
<ul>
<li>It takes too much time because Facebook has many functions to it.</li>
</ul>
<ul>
<li>I never know if I saw everything because there are specific settings in Facebook that children can use to hide their information updates.</li>
</ul>
<p>&nbsp;</p>
<p>Aside of getting <a href="www.eyeguardian.com">EyeGuardian</a> for Facebook, the general recommendations read almost like a rule book for how to “SAFELY” allow your tweens or teens even have a Facebook page and it was all great information! Thanks Moms!</p>
<p><a href="www.eyeguardian.com"><img class="aligncenter size-full wp-image-930" title="Moms Say EyeGuardian for Facebook" src="http://imagevisionlabs.com/blog/wp-content/uploads/2011/10/Moms-Say-EyeGuardian-for-Facebook.jpg" alt="" width="281" height="284" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>First Rule</strong>– Once you have decided to let your child have a page, give them the sign on and password you want them to use and then keep the rule for them to not change it without your permission. This will allow you access and you can go in and see any or all of the content.</p>
<p>&nbsp;</p>
<p><strong>Second Rule</strong>– If they pick their own sign on and password, have them turn the information over to you and again keep the rule to not change the information unless notifying a parent. This too allows a parent to go in as they wish and see any or all of the information being shared.</p>
<p>&nbsp;</p>
<p><strong>Third Rule </strong>– Become one of their “Friends” on their page. As a friend, even though you are only seeing their content from the “outside” of their world and not the “inside” where much can be hidden from a “Friend’s” viewing.</p>
<p>&nbsp;</p>
<p><strong>Fourth Rule</strong> – Have other adults to be their “Friend” as well. These other adults should be safe individuals like a grandparent or and an aunt that can peek in on their content at times when the parent may not be able to. This method may also encourage children to be more cautious about their postings thinking that multiple family members are watching.</p>
<p>&nbsp;</p>
<p><strong>Fifth Rule</strong> – Don’t check in on their content at the same time everyday. Vary your times to look, and take notes of days and times you see questionable content. According to our moms, different times of day can offer a snapshot of who&#8217;s posting what and when.</p>
<p>&nbsp;</p>
<p><strong>Sixth Rule</strong> – Make it part of your routine to scroll through their “Friend” list. Although this may take some time if your child is extremely social, it is one of the MOST important tasks that should be done. Zero in on the strangers first, then our moms recommended following through other kiddo profiles slowly to observer any speech that may indicate a worrisome friendship.</p>
<p>&nbsp;</p>
<p><strong>Seventh Rule</strong> – Go through their pictures routinely as well. Pictures are one of the easiest things that children can share on Facebook. Their online social world is Point-Click-Share and done so in just seconds.</p>
<p>&nbsp;</p>
<p><strong>Eighth Rule</strong> – Check in with your child about their page. Even if you haven’t checked their content as often as you would like, ask them about how things are going for them and if they might need you to look in on anything that might be questionable in their eyes. This will let them know that they have a strong supporter on the outside who cares.</p>
<p>&nbsp;</p>
<p><strong>Ninth Rule</strong> – Make sure that their privacy settings are in place correctly. Children may think that adding years to their own age on their profiles may be a good deterrent for predators, however they may be attracting predators by leaving their profiles as public or available to be found in public search results.</p>
<p>&nbsp;</p>
<p><strong>Tenth Rule</strong> – Give them rules for what can and can’t be shared. For instance, pictures of their “check-ins” and pictures of documents with personal identifying information such as their school class schedule or their new driver’s permit. Also, encourage them that they should never give strangers access to their Facebook page where their information may be listed.</p>
<p>&nbsp;</p>
<p>Finally, all moms offered that parents should never leave questionable content or privacy issues unattended. This rule would apply even if all parents had EyeGuardian in place. Any issue that is of concern should be immediately dealt with.</p>
<p>&nbsp;</p>
<p>The lesson to be learned from moms around the globe about tween and teen use of Facebook is, monitor and monitor well. Therefore, share <a href="www.eyeguardian.com">EyeGuardian</a> with any parent you know. It’s Free and it’s a game changing way of dealing with the dangers of Facebook. No scrolling through tons of content that may or may not be bad and no worries that a child may have changed their privacy settings to disallow parental views. <a href="www.eyeguardian.com">EyeGuardian</a> for Facebook will open your eyes!</p>
<p>&nbsp;</p>
<p><a href="www.eyeguardian.com"><img class="size-full wp-image-931 alignleft" title="EyeGuardian for Facebook Working Mom by ImageVision" src="http://imagevisionlabs.com/blog/wp-content/uploads/2011/10/EyeGuardian-for-Facebook-Working-Mom-by-ImageVision.jpg" alt="" width="659" height="540" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://imagevisionlabs.com/blog/index.php/the-top-ten-rules-for-monitoring-a-childs-facebook-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EyeGuardian Alerted Me That My Child Was Being Cyberbullied While on Facebook!, Now What?</title>
		<link>http://imagevisionlabs.com/blog/index.php/eyeguardian-alerted-me-that-my-child-was-being-cyberbullied-while-on-facebook-now-what/</link>
		<comments>http://imagevisionlabs.com/blog/index.php/eyeguardian-alerted-me-that-my-child-was-being-cyberbullied-while-on-facebook-now-what/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 05:13:09 +0000</pubDate>
		<dc:creator>Stephenie Ochoa</dc:creator>
				<category><![CDATA[Content Moderation]]></category>
		<category><![CDATA[Cyberbullying]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[eyeGuardian]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Industry Insight]]></category>
		<category><![CDATA[Industry Regulations]]></category>
		<category><![CDATA[parental control]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Technical Information]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Use Cases]]></category>
		<category><![CDATA[Automated Moderation]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Content Screening]]></category>
		<category><![CDATA[facebook monitoring]]></category>
		<category><![CDATA[facebook privacy]]></category>
		<category><![CDATA[Image Vision Labs]]></category>
		<category><![CDATA[nudity filtering]]></category>
		<category><![CDATA[social networking privacy]]></category>
		<category><![CDATA[teen communication trends]]></category>
		<category><![CDATA[teen social networking]]></category>

		<guid isPermaLink="false">http://imagevisionlabs.com/blog/?p=891</guid>
		<description><![CDATA[Should you find that your child is being bullied, we want you to use EyeGuardian for Facebook as a tool to help with the situation. Using your EyeGuardian account, you can print screenshots and take them with you to school administrators and law enforcement (if necessary) to bring awareness to the situation. But also, we... <a href="http://imagevisionlabs.com/blog/index.php/eyeguardian-alerted-me-that-my-child-was-being-cyberbullied-while-on-facebook-now-what/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Should you find that your child is being bullied, we want you to use <a href="www.eyeguardian.com">EyeGuardian</a> for Facebook as a tool to help with the situation. Using your <a href="www.eyeguardian.com">EyeGuardian </a>account, you can print screenshots and take them with you to school administrators and law enforcement (if necessary) to bring awareness to the situation. But also, we are encouraging all <a href="www.eyeguardian.com">EyeGuardian</a> account holders to make use of the Facebook reporting tools.</p>
<p>&nbsp;</p>
<p>Read through what Facebook has offer in Account settings, privacy settings and on the Help and FAQs page. You can find just about any topic for help so don&#8217;t be afraid to ask. Here are two of the most common ways of cyberbullying that we see.</p>
<p>&nbsp;</p>
<p><strong>Fake Facebook Accounts</strong></p>
<p>If you have identified a Fake Facebook account that was designed to harass you or someone else, Facebook wants you to report it. Facebook instructs people to go to the profile that has been made and then Report/Block the profile.</p>
<p>&nbsp;</p>
<p><a href="http://www.facebook.com/help/?faq=174210519303259"><img class="aligncenter size-full wp-image-893" title="How to Report a Fake Profile on Facebook" src="http://imagevisionlabs.com/blog/wp-content/uploads/2011/09/How-to-Report-a-Fake-Profile-on-Facebook-1.jpg" alt="" width="1000" height="575" /></a></p>
<p><strong>Inappropriate Comments or Images Posted on Your Child&#8217;s Page</strong></p>
<p>If you find that your child is experiencing bullying on Facebook by other people posting inappropriate things on their walls, in their messages or by inappropriate images, the site asks that  you don’t respond because bullies want a reaction from their targets. Also, Facebook asks that the content be forwarded to a trusted friend that can help. Forwarding the content in Facebook will cause a report to be generated. Keeping the content will be helpful if reporting further becomes necessary so copy the content and date it.<br />
These bullies need to be unfriended, blocked and then reported. It may not stop all of their bullying attempt, but it will definitely help you while on Facebook.</p>
<p>&nbsp;</p>
<p><a href="http://www.facebook.com/help/search/?q=bullying"><img class="aligncenter size-full wp-image-894" title="What To Do If Being Bullied on Facebook" src="http://imagevisionlabs.com/blog/wp-content/uploads/2011/09/What-To-Do-If-Being-Bullied-on-Facebook.jpg" alt="" width="596" height="518" /></a></p>
<p>With a tool like <a href="www.eyeguardian.com">EyeGuardian</a> for Facebook watching your child’s page, the content will be better organized and will show you exactly where it is on your child’s page. Once we alert you, then the real work helping your child to understand, cope and get past the damage of torment and harassment.</p>
<p>&nbsp;</p>
<p>Just this week Facebook and other media partners have joined together to help combat cyberbullying with a new campaign called <a href="http://www.facebook.com/stopbullyingspeakup">Stop Bullyin: Speak Up!</a> Especially if you have found that your child is being bullied, visit the site and take the pledge to help put an end to cyberbullying! Here are just a few of the stars you will be among for stomping out bullying:</p>
<h6><a href="http://www.facebook.com/stopbullyingspeakup?sk=wall"><strong>Anderson Cooper, Enrique Iglesias, Selena Gomez and more! </strong></a></h6>
<p>&nbsp;</p>
<p>&nbsp;<br />
<iframe src="http://www.sbspeakup.com/widget/horizontal/b3a6e537583693248a2ee295e886cbbc" scrolling="no" frameborder="0" width="693" height="250"></iframe><br />
&nbsp;</p>
<p>Remember, document, report and share!</p>
<p>EyeGuardian for Facebook, designed by parents, for parents!</p>
]]></content:encoded>
			<wfw:commentRss>http://imagevisionlabs.com/blog/index.php/eyeguardian-alerted-me-that-my-child-was-being-cyberbullied-while-on-facebook-now-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullying &#8211; Words Can Kill by CBS 48hrs</title>
		<link>http://imagevisionlabs.com/blog/index.php/bullying-words-can-kill-by-cbs-48hrs/</link>
		<comments>http://imagevisionlabs.com/blog/index.php/bullying-words-can-kill-by-cbs-48hrs/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 19:11:30 +0000</pubDate>
		<dc:creator>Stephenie Ochoa</dc:creator>
				<category><![CDATA[Content Moderation]]></category>
		<category><![CDATA[Cyberbullying]]></category>
		<category><![CDATA[eyeGuardian]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Industry Insight]]></category>
		<category><![CDATA[parental control]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Technical Information]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Use Cases]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Content Compliance]]></category>
		<category><![CDATA[Content Screening]]></category>
		<category><![CDATA[facebook monitoring]]></category>
		<category><![CDATA[facebook privacy]]></category>
		<category><![CDATA[Image Filtering]]></category>
		<category><![CDATA[Image Vision Labs]]></category>
		<category><![CDATA[nudity filtering]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networking privacy]]></category>
		<category><![CDATA[teen communication trends]]></category>
		<category><![CDATA[teen social networking]]></category>
		<category><![CDATA[video filter]]></category>

		<guid isPermaLink="false">http://imagevisionlabs.com/blog/?p=852</guid>
		<description><![CDATA[While it is Friday, the universal signal to take a deep sigh of relief and let the hair down, I am asking for us all not to forget the CBS 48 hours airing of “Bullying – Words Can Kill” scheduled for 8/7c. &#160; This video so far has cause for extreme interest for those experiencing... <a href="http://imagevisionlabs.com/blog/index.php/bullying-words-can-kill-by-cbs-48hrs/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>While it is Friday, the universal signal to take a deep sigh of relief and let the hair down, I am asking for us all not to forget the CBS 48 hours airing of <a title="Bullying- Words Can Kill" href="http://www.cbsnews.com/sections/48hours/main3410.shtml?tag=hdr;cnav">“Bullying – Words Can Kill”</a> scheduled for 8/7c.</p>
<p>&nbsp;</p>
<p>This video so far has cause for extreme interest for those experiencing or dealing with any aspect of bullying and cyberbullying. According to the “Sneak Peek” video, this multilayer special will hopefully help students, teachers, parents and others to understand the phenomenon a bit better.</p>
<p>&nbsp;</p>
